Every ExoLabz order ships from our facility in the USA, which makes any order inside the United States a domestic parcel: no customs step, no import duty, no carrier brokerage fee, and none of the open-ended clearance delay an imported shipment can encounter. This page sets out where we ship, how long it takes, and what changes state to state.
We ship to all fifty states, the District of Columbia and Puerto Rico. We do not ship internationally.
Transit times by state
The figures below are ground transit from dispatch and do not include the pick-and-pack window, which is same-day for orders placed before the daily cut-off on a business day and next-day otherwise. Expedited services are offered alongside ground at checkout, each with its own delivery estimate, so cost can be weighed against speed on the day you order. Orders over $200 USD ship free; below that, shipping is calculated at checkout with tracking.
| State | Ground transit | Main research centres |
|---|---|---|
| Alabama | two to three business days | Birmingham, Huntsville, Montgomery |
| Alaska | two to four business days by air | Anchorage, Fairbanks |
| Arizona | one to two business days | Phoenix, Tucson |
| Arkansas | two to three business days | Little Rock, Fayetteville, Fort Smith |
| California | one to two business days | Los Angeles, Sacramento, San Diego, San Francisco |
| Colorado | one business day | Denver |
| Connecticut | three to four business days | New Haven, Hartford, Farmington |
| Delaware | three to four business days | Newark, Wilmington |
| District of Columbia | three to four business days | Washington, including the Georgetown, Foggy Bottom |
| Florida | three to four business days | Miami, Orlando, Tampa |
| Georgia | two to three business days | Atlanta |
| Hawaii | three to five business days by air | Honolulu, Hilo |
| Idaho | one business day | Boise |
| Illinois | two to three business days | Chicago |
| Indiana | two to three business days | Indianapolis |
| Iowa | two business days | Iowa City, Ames, Des Moines |
| Kansas | two business days | Lawrence, Manhattan, Wichita |
| Kentucky | two to three business days | Lexington, Louisville, Bowling Green |
| Louisiana | two to three business days | New Orleans |
| Maine | four business days | Bar Harbor, Orono, Portland |
| Maryland | three to four business days | Baltimore |
| Massachusetts | three to four business days | Boston, Cambridge |
| Michigan | two to three business days | Ann Arbor |
| Minnesota | two business days | Minneapolis |
| Mississippi | two to three business days | Jackson, Oxford, Starkville |
| Missouri | two business days | Kansas City, St Louis |
| Montana | one to two business days | Bozeman, Missoula, Billings |
| Nebraska | one to two business days | Omaha, Lincoln |
| Nevada | one business day | Las Vegas |
| New Hampshire | three to four business days | Hanover, Lebanon, Durham |
| New Jersey | three to four business days | Princeton, Piscataway, Newark |
| New Mexico | one to two business days | Albuquerque |
| New York | three to four business days | New York City |
| North Carolina | three business days | Charlotte, Durham |
| North Dakota | two business days | Fargo, Grand Forks |
| Ohio | two to three business days | Cleveland, Columbus |
| Oklahoma | two business days | Oklahoma City, Norman, Tulsa |
| Oregon | one to two business days | Portland |
| Pennsylvania | three business days | Philadelphia, Pittsburgh |
| Rhode Island | three to four business days | Providence, Kingston |
| South Carolina | three business days | Charleston, Columbia, Clemson |
| South Dakota | one to two business days | Sioux Falls, Rapid City, Brookings |
| Tennessee | two to three business days | Nashville |
| Texas | two business days | Austin, Dallas, Houston, San Antonio |
| Utah | next business day | Salt Lake City |
| Vermont | three to four business days | Burlington, Colchester |
| Virginia | three business days | Charlottesville, Blacksburg, Richmond |
| Washington | one to two business days | Seattle |
| West Virginia | three business days | Morgantown, Charleston |
| Wisconsin | two business days | Madison |
| Wyoming | one business day | Laramie, Cheyenne, Casper |
Carrier estimates are not guarantees. Once a parcel is in the network the estimate shown on its tracking page is the authoritative figure for that shipment; anything quoted before dispatch is a general expectation.
City pages
For the larger research metros we publish a page covering local delivery, receiving practice at the institutions there, and the research base itself:
Albuquerque · Ann Arbor · Atlanta · Austin · Baltimore · Boise · Boston · Cambridge · Charlotte · Chicago · Cleveland · Columbus · Dallas · Denver · Durham · Houston · Indianapolis · Kansas City · Las Vegas · Los Angeles · Madison · Miami · Minneapolis · Nashville · New Orleans · New York City · Orlando · Philadelphia · Phoenix · Pittsburgh · Portland · Sacramento · Salt Lake City · San Antonio · San Diego · San Francisco · Seattle · St Louis · Tampa · Tucson
What changes the estimate
- Distance from our US facility. The Mountain West and Pacific states are one to two days; the Midwest and South two to three; the Northeast and New England three to four. Alaska and Hawaii move by air.
- Federal and state holidays. Carriers stand down on federal holidays, and a receiving department can be closed on a state holiday observed locally but not in Utah.
- Winter conditions on a single corridor. Mountain passes on I-80 and I-70 feed much of the eastbound ground network, and a closure moves freight for a whole region regardless of the weather at either end.
- Hurricane season. From June through November, ground service across the Gulf coast and Florida can suspend for several days.
- Rural and remote ZIP codes. A final leg that runs less than daily can add a day to an otherwise short route.
- Institutional receiving. At a university, hospital or federal address the carrier marks a parcel delivered when it reaches central receiving, not when it reaches your bench. That internal transfer does not appear in the tracking at all.
Packaging and handling
Lyophilized peptides ship as stable powder in plain outer packaging with no description of contents on the exterior, and do not require cold-chain transit over these windows. Why that holds, and where the limits are, is set out in cold chain and temperature excursions. What to check when a parcel arrives is in receiving a research peptide shipment.
Policies
Full terms are in the shipping policy. Claims for lost, delayed or damaged parcels are handled under the returns and purity guarantee policy. Recurring and larger orders are quoted through bulk and repeat orders.
All products are supplied for laboratory research use only. They are not approved for human consumption, clinical, or veterinary use.
